Routing
app_page_show
Matched route
Route Parameters
Name | Value |
---|---|
slugPage | "le-groupe-de-pairs" |
slugTheme | "la-formation-medicale-sfmg" |
Route Matching Logs
Path to match:
/theme/la-formation-medicale-sfmg/le-groupe-de-pairs
# | Route name | Path | Log |
---|---|---|---|
1 | admin | /admin | Path does not match |
2 | app_admin_dashboard_index | /admin | Path does not match |
3 | app_homepage | / | Path does not match |
4 | app_about_index | /association/a-propos | Path does not match |
5 | app_composition_index | /association/composition | Path does not match |
6 | app_full_member_page_index | /association/membres-titulaires | Path does not match |
7 | app_departement_index | /association/departements | Path does not match |
8 | app_partenaire_page_index | /associations/partenaire | Path does not match |
9 | app_page_show | /theme/{slugTheme}/{slugPage} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.