FrontController :: showPublication
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\FrontController::showPublication" |
| _firewall_context | "security.firewall.map.context.main" |
| _route | "app_publication_show" |
| _route_params |
|
| _security_firewall_run | "_security_main" |
| _stopwatch_token | "e593ec" |
| publication |
|
| slug | "la-construction-d-une-organisation-territoriale-des-acteurs-de-soins-primaires-face-a-l-epidemie-de-covid-19-apports-d-une-etude-de-cas-a-l-echelle-d-un-canton" |
Request Headers
| Header | Value |
|---|---|
| accept | "*/*" |
| accept-encoding | "gzip, br, zstd, deflate" |
| cache-control | "max-age=259200" |
| forwarded | "for=216.73.216.170; proto=http; host=sfmg.asb-digital.fr" |
| host | "sfmg.asb-digital.fr" |
| remote-ip | "216.73.216.170" |
| remote-port | "22220" |
| user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| via | "1.1 squid-proxy-75b5465b89-2z4xp (squid/6.10)" |
| x-forwarded-for | "216.73.216.170" |
| x-forwarded-port | "80" |
| x-forwarded-proto | "http" |
| x-iplb-unique-id | "D849D8AA:56CC_A484EB11:0050_6838E462_22E5F:115B" |
| x-ovhrequest-id | "14551f2162cf764518c5136246a3343f" |
| x-php-ob-level | "1" |
| x-predictor | "1" |
| x-remote-ip | "216.73.216.170" |
| x-remote-port | "22220" |
| x-remote-proto | "http" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "no-cache, private" |
| content-type | "text/html; charset=UTF-8" |
| date | "Thu, 29 May 2025 22:49:06 GMT" |
| x-debug-token | "bb33a6" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session 10
Session Metadata
| Key | Value |
|---|---|
| Created | "Fri, 30 May 25 00:49:06 +0200" |
| Last used | "Fri, 30 May 25 00:49:06 +0200" |
| Lifetime | 0 |
Session Attributes
| Attribute | Value |
|---|---|
| _csrf/newsletter | "7981n4nYGoRhyM9236DYTSnCavwolc2hY7a89GhrE-A" |
Session Usage
10
Usages
Stateless check enabled
| Usage |
|---|
Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage:98
|
Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage:101
|
Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage:88
|
Symfony\Bridge\Twig\AppVariable:168
|
Symfony\Component\HttpKernel\DataCollector\RequestDataCollector:72
|
Symfony\Component\HttpKernel\DataCollector\RequestDataCollector:73
|
Symfony\Component\HttpKernel\DataCollector\RequestDataCollector:74
|
Symfony\Component\HttpKernel\DataCollector\RequestDataCollector:75
|
Symfony\Component\HttpKernel\DataCollector\RequestDataCollector:76
|
Symfony\Bridge\Twig\AppVariable:172
|
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
| Key | Value |
|---|---|
| APP_ENV | "dev" |
| APP_SECRET | "b4861eb026a4d6e705336709612298f4" |
| DATABASE_URL | "mysql://sfmg_dev:jYqX07cyY1xitR7iQpL@bv424377-001.eu.clouddb.ovh.net:35399/sfmg_dev?serverVersion=mariadb-10.6.0&charset=utf8mb4" |
| GOOGLE_RECAPTCHA_SECRET | "" |
| GOOGLE_RECAPTCHA_SITE_KEY | "" |
| HOSTNAME | "https://www.sfmg.com/" |
| MAILER_DSN | "null://null" |
| MAIL_RECIPIENT | "sfmg@sfmg.org" |
| MAIL_SENDER | "sfmg@sfmg.org" |
| MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
| RECAPTCHA3_KEY | "6Lf0nC8qAAAAAM425yJZsW4WDoVL9gLBaGciVtlm" |
| RECAPTCHA3_SECRET | "6Lf0nC8qAAAAAD9JPWKvi9s8v0uO11I9KuingNyj" |
| SITENAME | "SFMG" |
Defined as regular env variables
| Key | Value |
|---|---|
| APP_DEBUG | "1" |
| CFG_CLUSTER | "cluster023" |
| DOCUMENT_ROOT | "/home/hlcdisb/www/sfmg/public" |
| ENVIRONMENT | "production" |
| FCGI_ROLE | "RESPONDER" |
| GATEWAY_INTERFACE | "CGI/1.1" |
| GEOIP_AREA_CODE | "805" |
| GEOIP_CITY | "Santa Paula" |
| GEOIP_COUNTRY_CODE | "US" |
| GEOIP_COUNTRY_NAME | "United States" |
| GEOIP_DMA_CODE | "803" |
| GEOIP_LATITUDE | "34.355598" |
| GEOIP_LONGITUDE | "-119.070099" |
| GEOIP_REGION | "CA" |
| HTTP_ACCEPT | "*/*" |
| HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
| HTTP_CACHE_CONTROL | "max-age=259200" |
| HTTP_FORWARDED | "for=216.73.216.170; proto=http; host=sfmg.asb-digital.fr" |
| HTTP_HOST | "sfmg.asb-digital.fr" |
| HTTP_REMOTE_IP | "216.73.216.170" |
| HTTP_REMOTE_PORT | "22220" |
| HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| HTTP_VIA | "1.1 squid-proxy-75b5465b89-2z4xp (squid/6.10)" |
| HTTP_X_FORWARDED_FOR | "216.73.216.170" |
| HTTP_X_FORWARDED_PORT | "80" |
| HTTP_X_FORWARDED_PROTO | "http" |
| HTTP_X_IPLB_UNIQUE_ID | "D849D8AA:56CC_A484EB11:0050_6838E462_22E5F:115B" |
| HTTP_X_OVHREQUEST_ID | "14551f2162cf764518c5136246a3343f" |
| HTTP_X_PREDICTOR | "1" |
| HTTP_X_REMOTE_IP | "216.73.216.170" |
| HTTP_X_REMOTE_PORT | "22220" |
| HTTP_X_REMOTE_PROTO | "http" |
| PHP_SELF | "/index.php" |
| QUERY_STRING | "" |
| REDIRECT_STATUS | "200" |
| REDIRECT_URL | "/publications/detail/la-construction-d-une-organisation-territoriale-des-acteurs-de-soins-primaires-face-a-l-epidemie-de-covid-19-apports-d-une-etude-de-cas-a-l-echelle-d-un-canton" |
| REMOTE_ADDR | "216.73.216.170" |
| REMOTE_PORT | "35832" |
| REQUEST_METHOD | "GET" |
| REQUEST_TIME | 1748558946 |
| REQUEST_TIME_FLOAT | 1748558946.077 |
| REQUEST_URI | "/publications/detail/la-construction-d-une-organisation-territoriale-des-acteurs-de-soins-primaires-face-a-l-epidemie-de-covid-19-apports-d-une-etude-de-cas-a-l-echelle-d-un-canton" |
| SCRIPT_FILENAME | "/home/hlcdisb/www/sfmg/public/index.php" |
| SCRIPT_NAME | "/index.php" |
| SCRIPT_URI | "http://sfmg.asb-digital.fr/publications/detail/la-construction-d-une-organisation-territoriale-des-acteurs-de-soins-primaires-face-a-l-epidemie-de-covid-19-apports-d-une-etude-de-cas-a-l-echelle-d-un-canton" |
| SCRIPT_URL | "/publications/detail/la-construction-d-une-organisation-territoriale-des-acteurs-de-soins-primaires-face-a-l-epidemie-de-covid-19-apports-d-une-etude-de-cas-a-l-echelle-d-un-canton" |
| SERVER_ADDR | "10.23.40.87" |
| SERVER_ADMIN | "postmaster@sfmg.asb-digital.fr" |
| SERVER_NAME | "sfmg.asb-digital.fr" |
| SERVER_PORT | "80" |
| SERVER_PROTOCOL | "HTTP/1.1" |
| SERVER_SIGNATURE | "" |
| SERVER_SOFTWARE | "Apache" |
| SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,MESSENGER_TRANSPORT_DSN,SITENAME,HOSTNAME,MAILER_DSN,GOOGLE_RECAPTCHA_SITE_KEY,GOOGLE_RECAPTCHA_SECRET,RECAPTCHA3_KEY,RECAPTCHA3_SECRET,MAIL_RECIPIENT,MAIL_SENDER" |
| UNIQUE_ID | "aDjkYrAIIgBBxoziueo7PQAAAg8" |
| USER | "hlcdisb" |
| argc | 0 |
| argv | [] |
Sub Requests 1
FrontController :: getNewsletterForm (token = 837a17)
| Key | Value |
|---|---|
| _controller | "App\Controller\FrontController::getNewsletterForm" |
| _format | "html" |
| _locale | "fr" |
| _stopwatch_token | "f952f3" |